3B-334 Triband antenna
Triband antenna 3B-334
3B-334 Triband antenna uses a common feed line. High efficiency, direct 50 Ohm feed. Input power limited by feed line only. All triband antennas are wideband. Low SWR, excelent F/B, excelent F/S ratio. Wind survival speed 150 km/h.
Electrical Specifications | |||
14 MHz | 21 MHz | 28 MHz | |
Frequency Range: | 14.0 - 14.35 MHz | 21.0 - 21.45 MHz | 28.0 - 28.7 MHz |
Free Space Forward Gain: | 7.2 dBi | 7.9 dBi | 9.4 dBi |
Forward Gain 20m AGL | 12.5 dBi | 13.4 dBi | 15.3 dBi |
Front to Back Ratio: | 26 dB | 22 dB | 20 dB |
3 dB Horizontal Beamwidth: | 58° | 50° | 46° |
Nominal Input Impedance: | 50 Ohm | 50 Ohm | 50 Ohm |
Maximum SWR at any freq.: | 1 : 1.3 | 1 : 1.3 | 1 : 1.2 |
Maximum Power Input: | More than 1.5 KW | More than 1.5 KW | More than 1.5 KW |
Matching Method: | Direct feed through current balun. One cable for all three bands. | ||
Connector: | SO239 | ||
Mechanical Specifications | |||
Boom length: | 6.4 m | ||
Boom Diameter: | 70 mm | ||
Longest element: | 11.6 m | ||
No. of elements: | 10 | ||
Turning radius: | 6.5 m | ||
Surface Area: | 1.31 m2 | ||
Mounting Mast Diameter: | 43 - 70 mm | ||
Survival Wind Speed: | 150 km/h | ||
Weight: | 40 kg |
User Manual:
- Product Code: 4155
- Availability: In Stock
-
870.00€