3B-222 3-Band HF antenna
HF 3-Band antenna 3B-222 for 20m, 15m and 10m band
Economical antenna with excellent performance. Covers all three main bands. 20m, 15m 10m. Full range. Uses a common feed line. One cable for all bands. Very low SWR. Full coverage 14 MHz, 21 MHz and 28 MHz bands. Wind survival speed 150 km/h.
TriBand antenna with central wide spaced elements in centre of gravity that can fit in antenna towers up to 0.6 m wide.
3-Band antenna uses 2 active elements on each band.
14 MHz starting diameter of elements 35 mm.
21 MHz and 28 MHz starting diameter of elements 25 mm.
Strong and sturdy initial diameters ensure high resistance to high wind and snow.
Rugged construction will enable long-life operation in all weather condition.
Antenna details:

All elements are numbered. Easy to assemble.





Electrical Specifications | |||
Band: | 20 m | 15 m | 10 m |
Frequency Range: | 14.0 - 14.35 MHz | 21.0 - 21.45 MHz | 28.0 - 29 MHz |
Free Space Forward Gain: | 6.3 dBi | 6.2 dBi | 7.3 dBi |
Front to Back Ratio: | 16 dB | 15 dB | 25 dB |
3 dB Horizontal Beamwidth: | 69° | 66° | 62° |
Number of active elements: | 2 | 2 | 2 |
Nominal Input Impedance: | 50 Ohm | 50 Ohm | 50 Ohm |
SWR Across Entire Band: | < 1.4 | < 1.8 (<1.4 21-21.35 MHz) | < 1.2 |
Maximum Power Input: | More than 200 W on all bands (more than 1.5kW option) | ||
Matching Method: | Direct feed through common mode choke.One cable for all bands. | ||
Connector: | SO239 | ||
Mechanical Specifications | |||
Boom length: | 3 m | ||
Boom Diameter: | 5 cm | ||
Longest element: | 12 m | ||
No. of elements: | 6 | ||
Turning radius: | 7 m | ||
Mounting Mast Diameter: | 5/4" - 2-3/4" 43-70 mm | ||
Survival Wind Speed: | 150 km/h | ||
Packed size length: | 2.5 m | ||
Weight: | 24 kg |
If you want to put more power (up to 1.5 kW) surcharge for high power balun 30 EUR.
For up to 3.5 kW surcharge for very high power balun 50 EUR.
Antenna does not have power limit. Only balun.
Shipping cost to any EU - WORLDWIDE country by DHL Express 280 EUR